Goodyear
Articol: 775
| Dimensiune | Indici | Stoc | Preț | |
|---|---|---|---|---|
| 215/45 R17 | Y 87 | 6 buc. | 2 882 MDL | |
| 225/50 R17 | Y 94 | 6 buc. | 2 831 MDL | |
| 225/55 R17 | Y 97 | 4 buc. | 3 030 MDL | |
| 235/45 R17 | Y 94 | 11 buc. | 2 430 MDL | |
| 245/45 R17 | Y 95 | 4 buc. | 3 090 MDL | |
| 245/45 R17 | Y 95 | 21 buc. | 3 090 MDL | |
| 225/40 R18 | Y 92 | 2 buc. | 2 013 MDL | |
| 235/45 R18 | W | 2 buc. | 3 172 MDL | |
| 235/60 R18 | W 107 | 11 buc. | 3 400 MDL | |
| 245/50 R18 | H 104 | 4 buc. | 3 567 MDL | |
| 255/55 R18 | Y 109 | 1 buc. | 3 025 MDL | |
| 245/45 R19 | Y 102 | 11 buc. | 4 367 MDL | |
| 255/50 R19 | T 107 | 18 buc. | 3 922 MDL | |
| 265/45 R20 | T 108 | 6 buc. | 5 443 MDL | |
| 275/50 R20 | W 113 | 6 buc. | 5 950 MDL | |
| 315/35 R20 | Y 110 | 4 buc. | 6 384 MDL |
Goodyear Eagle F1 Asymmetric 6 este o anvelopă de vară dezvoltată pentru autoturisme, care combină tehnologii avansate pentru a asigura siguranță, confort și performanță. Acest model este succesorul popularului Eagle F1 Asymmetric 5 și oferă îmbunătățiri semnificative în caracteristicile cheie.
Anvelopele Eagle F1 Asymmetric 6 oferă o aderență excelentă pe drum în diverse condiții meteorologice, un nivel redus de zgomot și o rezistență sporită la uzură. Acest lucru le face o alegere excelentă pentru șoferii care apreciază siguranța și confortul.